제품
V2X Product
노변 기지국(Road Side Unit) - 통신부
WAVE + LTE or WAVE+C-V2X
〈 확장형 〉
〈 기본형 〉
Item | Description |
CPU | ARM Cortex A9 Quad core (32bit, @1GHz) |
Memory | DDR3 1GB |
Frequency | 5.855GHz ~5.925GHz |
Standards Conformance | WAVE: IEEE802.11p, 1609.x C-V2X: 3GPP rel.14 PC5 |
GNSS | RTK supported (opt. base station mode support) |
Storage | eMMC 8GB, Additional SD slot (Internal) |
External Interface | 10/100/1000BASE-T x1, RS-232C x1, Console x1 |
Power | DC 12V 3A (with 802.3at supported) |
Operating Temo. | -40℃ ~ 70℃ |
Waterproof/Dustproof | IP66 |
Comm. | (Extended) WAVE+C-V2X (Basic) WAVE only, C-V2X only, WAVE+LTE, C-V2X+LTE |
Sensor | Temperature monitoring, Antenna connection check RF transmit power monitoring |
Certificate | KC , ITSK |
이동식기지국(Movable Road Side Unit)
Item | Description |
CPU | 32bit Processor, 800MHz 이상 |
Memory | eMMC 4GB, DDRx 512MB 이상 |
C-V2X | Rel. 14 PC5 |
WAVE | 802.11p |
주파수 | 5.9GHz 대역 (5.855~5.925 GHz) |
송신출력 | 20dBm 이하 |
변조 방식 | WAVE : OFDM C-V2X : SC-FDMA |
패킷 지연 | 100ms 이내 |
동작 온도 | -20도 ~ 60도 |
인터페이스 | RS232 Ethernet (100Mbps) GIGA Ethernet (1000Mbps) |
동작 전원 | 12V ~ 24V |
GPS | Position, Time 동기화 |
통신스택 | IEEE1609.4 IEEE1609.3 IEEE1609.2 SAEJ2735 |
카트사이즈 | 900 X 2,210 X 1,090 |
최대적재량 | 300KG |
최대속도 | 4.5KM/H |
최대이동거리 | 10KM |
모터 | 24V, 800W |
배터리 | 24V, 200Ah |
충전기 | 24V, 20Ah |
External Interface | 5-Port Ethernet 지원 |
타이어 | 13inch Foam Filled |
노변기지국(Road Side Unit) - 지원부
〈 제어부 〉
Item | Description |
CPU | ARM Coterx-A8, 1GHz |
Memory | DDR3 512MB |
External Interface | 10/100/1000Base-T Switch Hub x4 - PoE(802.3at) supported RS-232C x1 |
Power supply | DC 12V 3A , 802.3at x2 |
Power | AC 220V |
Operating Tem. | -20℃ ~ 70℃ |
Peripheral Device | RTU Controller (Receiving surrounding information of internal case) |
Function | Monitoring RSU : Receiving status information of RSU Monitoring case inside: Controlling by linking RTU |
〈 외부함체 〉
Item | Description |
Size (mm) | 600 x 600 x 900mm 19” Rack type (15U) |
Material | SUS 304(1.5T), Double layer cover |
Opening Type | Front(Right ->Left), Back(Left -> Right) |
Temp. Management | - RSU(Controlling Temp, Humidity), - Temp. Management - Surge Protection - Earth Leakage Breaker |
차량단말기(On Board Unit)
“Hybrid OBU” - WAVE + C-V2X, WAVE + LTE
Item | Description |
CPU | ARM Cortex A9 Quad core (32bit, @1GHz) |
Memory | eMMC 8GB, DDR3 1GB |
C-V2X | 3GPP Rel. 14 PC5 (SC-FDMA) |
WAVE | IEEE 802.11p (OFDM) |
Frequency | 5.855~5.925 GHz (Band Width 70MHz) |
Interface | RS-232C x1, Console x1, CAN x1 10/100/1000BASE-T x1 |
Operating Power | 12V ~ 24V (max. 35W) |
Positioning | GNSS/u-blox ZED-F9R (RTK) *opt. Dead Reckoning |
Software Standards | IEEE1609.2,3,4 Compliance SAE/J2735 based standards for KOREA C-ITS |
Operating Temp. | -20℃ ~ +80℃ * When using “DR” Function : -20℃ ~ +60℃ |
Indicator | LED 4-Light (PWR, GPS, RF-A, RF-B) |
Certificate | KC |
Module
〈 5.9GHz WAVE 〉
Item | Description |
Frequency | 5.9GHz (5.855 ~ 5.925GHz), Band 47 |
Band Width | 10MHz |
Transmit Power | Max. 20dBm(max. 100mW), Class C |
Receiver Sens. | -96dBm (typ), @3Mbps |
Impedance | 50 Ohm |
Antenna type | 2-Port 지원 |
Power | +5.0V |
Operating Temp. | -40℃ ~ +85℃ |
Interface | USB 2.0, SPI, UART, 1PPS |
Standards Conformance | IEEE 802.11p - 2010 |
〈 5.9GHz C-V2X (3GPP Rel.14 PC5) 〉
Item | Description |
Frequency | 5.9GHz(5.855 ~ 5.925GHz), Band 47 |
Band Width | 10MHz or 20MHz |
Transmit Power | Max. 20dBm(max. 100mW), Class C |
Receiver Sens. | -97.5dBm (typ), @BW(10MHz) / MCS11 (6.79Mbps) |
Impedance | 50 Ohm |
Antenna type | 2-Port 지원 |
Power | +5.0V |
Operating Temp. | -40℃ ~ +85℃ |
Interface | USB 2.0, SPI, UART, GPIO, 1PPS |
Standards Conformance | 3GPP Rel. 14 PC5 |